Difference between revisions of "Yohgren"
m (→Weapons) |
m |
||
Line 1: | Line 1: | ||
[[File:Yohgren karifry.jpg|thumb|Official artwork of Yohgren, illustrated by [http://karifry.com Kari Fry].]] | [[File:Yohgren karifry.jpg|thumb|Official artwork of Yohgren, illustrated by [http://karifry.com Kari Fry].]] | ||
− | Yohgren is a [https://www.dndbeyond.com/races/tiefling | + | '''''Yohgren''''' is a [https://www.dndbeyond.com/races/tiefling Tiefling] [http://dnd5e.wikidot.com/ranger:gloom-stalker Gloom Stalker] [https://www.dndbeyond.com/classes/ranger Ranger] and core member of the Silver Six. |
+ | |||
+ | Nicknames: | ||
+ | *'''Yohgi''' ([[Lumen|Lume]]/[[Qila]]) | ||
+ | *'''Laneh'ema''' ([[Fiona]]) | ||
+ | |||
+ | He is currently involved in a romantic relationship with fellow member [[Fiona|Fiona Hollybrook]]. | ||
==Stats== | ==Stats== | ||
Line 12: | Line 18: | ||
Charisma: 13<br /> | Charisma: 13<br /> | ||
Armor Class: 17 (with Buckler readied; 16 without)<br /> | Armor Class: 17 (with Buckler readied; 16 without)<br /> | ||
− | Speed: 30ft. | + | Speed: 30ft. (40ft. on first round of combat via [http://dnd5e.wikidot.com/ranger:gloom-stalker Dread Ambusher]) |
Languages: Common, Abyssal, Infernal, Elvish, Gnomish, [[ke Khosaat]] | Languages: Common, Abyssal, Infernal, Elvish, Gnomish, [[ke Khosaat]] | ||
Line 41: | Line 47: | ||
Torch x10<br /> | Torch x10<br /> | ||
Waterskin | Waterskin | ||
+ | |||
+ | ===Attuned Magic Items=== | ||
+ | *[https://www.dndbeyond.com/magic-items/1407356-belt-of-dexterity Belt of Dexterity] | ||
+ | *[https://www.dndbeyond.com/magic-items/gem-of-seeing Gem of Seeing] | ||
+ | *[https://www.dndbeyond.com/magic-items/ring-of-jumping Ring of Jumping] | ||
==Spells== | ==Spells== | ||
===Cantrips=== | ===Cantrips=== | ||
− | [https://www.dndbeyond.com/spells/thaumaturgy Thaumaturgy] ([https://www.dndbeyond.com/races/tiefling#TieflingTraits Infernal Legacy]) | + | *[https://www.dndbeyond.com/spells/thaumaturgy Thaumaturgy] ([https://www.dndbeyond.com/races/tiefling#TieflingTraits Infernal Legacy]) |
===1st Level=== | ===1st Level=== | ||
− | [https://www.dndbeyond.com/spells/absorb-elements Absorb Elements] | + | *[https://www.dndbeyond.com/spells/absorb-elements Absorb Elements] |
− | [https://www.dndbeyond.com/spells/cure-wounds Cure Wounds] | + | *[https://www.dndbeyond.com/spells/cure-wounds Cure Wounds] |
− | [https://www.dndbeyond.com/spells/disguise-self Disguise Self] ([http://dnd5e.wikidot.com/ranger:gloom-stalker Gloom Stalker Magic]) | + | *[https://www.dndbeyond.com/spells/disguise-self Disguise Self] ([http://dnd5e.wikidot.com/ranger:gloom-stalker Gloom Stalker Magic]) |
− | [https://www.dndbeyond.com/spells/hunters-mark Hunter's Mark] | + | *[https://www.dndbeyond.com/spells/hunters-mark Hunter's Mark] |
− | [https://www.dndbeyond.com/spells/jump Jump] ([https://www.dndbeyond.com/magic-items/ring-of-jumping Ring of Jumping]) | + | *[https://www.dndbeyond.com/spells/jump Jump] ([https://www.dndbeyond.com/magic-items/ring-of-jumping Ring of Jumping]) |
===2nd Level=== | ===2nd Level=== | ||
− | [https://www.dndbeyond.com/spells/darkness Darkness] ([https://www.dndbeyond.com/races/tiefling#TieflingTraits Infernal Legacy]) | + | *[https://www.dndbeyond.com/spells/darkness Darkness] ([https://www.dndbeyond.com/races/tiefling#TieflingTraits Infernal Legacy]) |
− | [https://www.dndbeyond.com/spells/hellish-rebuke Hellish Rebuke] ([https://www.dndbeyond.com/races/tiefling#TieflingTraits Infernal Legacy]) | + | *[https://www.dndbeyond.com/spells/hellish-rebuke Hellish Rebuke] ([https://www.dndbeyond.com/races/tiefling#TieflingTraits Infernal Legacy]) |
− | [https://www.dndbeyond.com/spells/lesser-restoration Lesser Restoration] | + | *[https://www.dndbeyond.com/spells/lesser-restoration Lesser Restoration] |
− | [https://www.dndbeyond.com/spells/pass-without-trace Pass without Trace] | + | *[https://www.dndbeyond.com/spells/pass-without-trace Pass without Trace] |
− | [https://www.dndbeyond.com/spells/rope-trick Rope Trick] ([http://dnd5e.wikidot.com/ranger:gloom-stalker Gloom Stalker Magic]) | + | *[https://www.dndbeyond.com/spells/rope-trick Rope Trick] ([http://dnd5e.wikidot.com/ranger:gloom-stalker Gloom Stalker Magic]) |
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 19:30, 13 July 2020

Yohgren is a Tiefling Gloom Stalker Ranger and core member of the Silver Six.
Nicknames:
He is currently involved in a romantic relationship with fellow member Fiona Hollybrook.
Stats
Level: 7
XP: 26716/34000
Strength: 13
Dexterity: 17
Constitution: 10
Intelligence: 10
Wisdom: 14
Charisma: 13
Armor Class: 17 (with Buckler readied; 16 without)
Speed: 30ft. (40ft. on first round of combat via Dread Ambusher)
Languages: Common, Abyssal, Infernal, Elvish, Gnomish, ke Khosaat
Equipment
Weapons
Letih'an ke Sah dolo Vanoh'enek me ganesh-amala do Menaat
(A standard +1 longbow, given its name by Yohgren in the wake of the final battle against The Alchemist.)
Arrows x40 (Approximately)
Handaxe
Spear
Armor
Studded Leather Armor +1
Buckler
Other
Dimensional Shackles x2
Gem of Seeing
Belt of Dexterity
Ring of Jumping
Bedroll
Poison, Basic (vial)
Potion of Healing x2
Rations x10
Rope, Hempen (50 feet)
Tinderbox
Torch x10
Waterskin
Attuned Magic Items
Spells
Cantrips
1st Level
- Absorb Elements
- Cure Wounds
- Disguise Self (Gloom Stalker Magic)
- Hunter's Mark
- Jump (Ring of Jumping)